powered by
College Fair Schedule
Alphabetical List of Colleges by Session
Albany College of Pharmacy and Health Sciences | Session C1 |
Albright College | Session A1 |
Alvernia University | Session B1 |
American Institute | Session A1 |
Arcadia University | Session C1 |
Atlantic Cape Community College | Session B1 |
Berkeley College | Session C1 |
Bloomfield College | Session C1 |
Bloomsburg University of PA | Session B1 |
Brookdale Community College | Session A1 |
Bryant University | Session B1 |
Cabrini University | Session C1 |
Caldwell University | Session A1 |
Castleton University | Session A1 |
Cedar Crest College | Session C1 |
Centenary University | Session B1 |
City University of New York | Session B1 |
Coastal Carolina University | Session C2 |
College of Mount Saint Vincent | Session B2 |
College of Staten Island / City University of New York | Session C2 |
Delaware Valley University | Session B2 |
DeSales University | Session A1 |
Dominican College | Session B2 |
Drew University | Session C2 |
Drexel University | Session C2 |
Duke Kunshan University | Session B2 |
Duquesne University | Session B2 |
East Carolina University | Session B2 |
East Stroudsburg University | Session B3 |
Eckerd College | Session A2 |
Elizabethtown College | Session C2 |
Elon University | Session C2 |
Embry-Riddle Aeronautical University | Session C3 |
Endicott College | Session C3 |
Fairleigh Dickinson University | Session B3 |
Felician University | Session A2 |
Five Towns College | Session A2 |
Flagler College | Session B3 |
Florida Southern College | Session C3 |
Full Sail University | Session B3 |
George Mason University | Session A2 |
Georgian Court University | Session A2 |
Glenville State College | Session A2 |
Goldey-Beacom College | Session A3 |
Harcum College | Session C3 |
Harrisburg University | Session B3 |
High Point University | Session A3 |
Holy Family University | Session A3 |
Husson University | Session A3 |
Iona College | Session A3 |
Jacksonville University | Session C3 |
James Madison University | Session B3 |
John Cabot University | Session A3 |
Johnson & Wales University | Session A4 |
Juniata College | Session A4 |
Kean University | Session A4 |
King’s College | Session C3 |
La Salle University | Session A4 |
Lasell University | Session C4 |
Lawrence Technological University | Session B4 |
Lebanon Valley College | Session C4 |
Lesley University | Session B4 |
LIM College | Session A4 |
Loyola University Maryland | Session A4 |
Lycoming College | Session B4 |
Lynn University | Session A5 |
Maine Maritime Academy | Session B4 |
Marist College | Session C4 |
Marymount Manhattan College | Session A5 |
Marywood University | Session C4 |
Massachusetts Maritime Academy | Session C4 |
McDaniel College | Session A5 |
Millersville University | Session B4 |
Misericordia University | Session A5 |
Monmouth University | Session B4 |
Montclair State University | Session A5 |
Moravian College | Session C4 |
NC State University | Session A6 |
Neumann University | Session A6 |
New Jersey Army National Guard | Session A5 |
New Jersey City University | Session C5 |
New Jersey Institute of Technology | Session C5 |
Nova Southeastern University | Session C5 |
Ocean County College | Session B5 |
OCVTS | Session C5 |
Old Dominion University | Session B5 |
Pace University | Session B5 |
Penn State University | Session B5 |
Pennsylvania College of Technology | Session B5 |
Plymouth State University | Session C6 |
Quinnipiac University | Session C5 |
Ramapo College of New Jersey | Session A6 |
Rider University | Session C5 |
Ringling College of Art and Design | Session A6 |
Rizzieri Aveda School | Session B5 |
Roanoke College | Session B6 |
Rutgers University – New Brunswick | Session C6 |
Sacred Heart University | Session A6 |
Saint Elizabeth University | Session B6 |
Saint Peter’s University | Session A6 |
Salisbury University | Session A7 |
Salve Regina University | Session B6 |
Savannah College of Art and Design | Session C6 |
Seton Hall University | Session B6 |
Shippensburg University | Session C6 |
Springfield College | Session B6 |
St. Joseph’s College (Brooklyn Campus) | Session C6 |
St. Thomas Aquinas College | Session B6 |
Stevenson University | Session C6 |
SUNY Maritime College | Session C7 |
The Catholic University of America | Session A7 |
The College of New Jersey | Session B7 |
The Ohio State University | Session C7 |
The Pittsburgh Institute Of Aeronautics (PIA) | Session A7 |
The University of Maine | Session B7 |
The University of Scranton | Session C7 |
The University of Tampa | Session A7 |
Towson University | Session C7 |
United States Air Force & Space Force | Session C7 |
University College Dublin | Session A7 |
University of Alabama | Session A7 |
University of California, Irvine | Session B7 |
University of Connecticut | Session A8 |
University of East Anglia | Session A8 |
UMBC-University of Maryland, Baltimore County | Session B7 |
University of Minnesota Twin Cities | Session C7 |
University of New England | Session A8 |
University of New Haven | Session B7 |
University of Pittsburgh | Session A8 |
University of Rhode Island | Session C8 |
University of South Carolina | Session B7 |
University of South Florida | Session A8 |
University of Tennessee | Session C8 |
University of the Sciences | Session B8 |
University of Vermont | Session C8 |
Ursinus College | Session A8 |
Verto Education – College Semesters Abroad | Session A9 |
Virginia Commonwealth University | Session B8 |
Wagner College | Session A9 |
Walnut Hill College | Session C8 |
Wentworth Institute of Technology | Session B8 |
West Chester University | Session B8 |
West Virginia University | Session B8 |
Western Colorado University | Session C8 |
Widener University | Session A9 |
Wilkes University | Session C8 |
Winthrop University | Session A9 |
York College of Pennsylvania | Session B8 |
Frequently Asked Questions
How do parents/guardians register?
Parents/guardians are welcome to join! Please register using your student’s information.
Will the colleges be able to see or hear me?
No. Your camera and microphone will be off, so the college representatives will not be able to see or hear you. (So there’s no need to dress up!)
If you’d like to ask a question, you’ll be able to type your question using the Q&A tool.
How do I join the webinar?
First, register for each session you want to attend.
Once you register, you’ll receive a confirmation email with your personalized link to join the Zoom Webinar.
(You will also receive an email with a barcode, but the barcode is not necessary for this virtual event.)
A reminder email and link will be sent again one day and one hour before the session begins.
Will sessions be recorded?
Yes. Sessions will be recorded and available on this page within a week after the program concludes.
We encourage you to participate live so you can ask questions and interact with the college admission counselors.
If you cannot attend live, you should still register for the session you’re interested in. This will allow the colleges in the session to follow up with you directly.
Can I participate in more than one session?
Yes! You are encouraged to register and attend multiple sessions to gain exposure to a range of different colleges and universities.
Consider signing up for sessions with colleges you may have never heard of before to explore the many opportunities available.
Is student information shared?
When you register, you are sharing your registration information only with colleges/institutions listed on that particular session and the sponsoring organization.
StriveScan does not sell or share personally identifiable student information with any other third parties, in accordance with our strict Privacy Policy.
Learn more about StriveScan’s secure Privacy and Security practices.
When you register, you are sharing your registration information only with colleges/institutions listed on that particular session and the sponsoring organization. StriveScan does not sell or share personally identifiable student information with any other third parties.